| Entry Halls | W1-W5 | E1-E6 | Meeting Rooms |
| FACILITIES | SOUTH / NORTH Entry Halls |
| ACCESS FOR VISITORS | GLASS DOORS 1.75M-2M(W)X2.4M(H) |
| SPACE (GROSS) | 2,668M2 / 650M2 |
| EXHIBIT LOADING ACCESS | |
| FLOOR | |
| ELEVATOR | 1 SET / NONE |
| POWER | |
| POWER SUPPLY | 3-PHASE, 5-LINE, 380V/220V, 50HZ/ 1-PHASE, 220V, 50HZ |
| COMPRESSED AIR | |
| LIGHTING | |
| HALL HEIGHT | |
| HEIGHT FOR BOOTH CONSTRUCTION | |
| HANGING POINT | FOR ADVERTISING BANNERS ONLY / NONE |
| WATER SUPPLY | |
| DRAINAGE | |
| FIRE PROTECTION | AUTOMATIC FIRE SPRINKLER,DETECTION & ALARM SYSTEM WITH RISER & HOSEREEL.PORTABLE FIRE EXTINGUISHERS |
| AIR CONDITIONING | AVAILABLE |
| VENTILATION | AVAILABLE |
| TELEPHONE | LOCAL, DDD, IDD |
| INTERNET | ISDN(128K), WIRELESS BROADBAND NETWORK(SHARE 11M),CABLE BROADBAND NETWORK(MAX INDIVIDUAL:10M) |
| SECURITY SYSTEM | 24HOURS SECURITY PATROL,CENTRAL VIDEO SURVEILLANCE, SENSOR ALARM SYSTEM |
| INFORMATION COUNTER | AVAILABLE |
| BROADCASTING SYSTEM | AVAILABLE |
| EMERGENCY LIGHTING | AVAILABLE |
| TOILET | 2 MEN'S AND 2 WOMEN'S / NONE |
| MEETING ROOM | VIP Room 230M2 / VIP Room 30M2 |
| FACILITIES | HALL W1-W5 | MEZZANINE OF HALL W2, W3, W5 |
| ACCESS FOR VISITORS | 2 GLASS DOORS AT EAST SIDE of each HALL | STAIRS |
| SPACE (GROSS) | 11,500M2 PER HALL,5 GATES of each SIDE (SOUTH AND NORTH), | |
| EXHIBIT LOADING ACCESS | EACH GATE: 5M(W), 4M(H) | |
| FLOOR | SOLID CONCRETE, INDOOR LOADING CAPACITY AT 3 TONS/M2,OUTDOOR LOADING CAPACITY AT 5 TONS/M2 | |
| ELEVATOR | 1 set | |
| POWER | 2400KW/HALL | |
| POWER SUPPLY | 3-PHASE, 5-LINE, 380V/220V, 50HZ.LOWER THAN 10 BAR, | |
| COMPRESSED AIR | VARIOUS OUTLETS AT 10MM(D), 19MM(D), 25MM(D) | |
| LIGHTING | 250LX | |
| HEIGHT | HALL W1~W4: 11~17M , HALL W5: 17~23M | |
| HEIGHT FOR BOOTH CONSTRUCTION | 8.5M | |
| HANGING POINT | FOR IMMOBILE BOARD MADE OF LIGHT MATERIAL, 200KG(MAX.) or BELOW PER POINT | |
| WATER SUPPLY | 294 OUTLETS PER HALL, VARIOUS OUTLETS AT 15MM(D), 20MM(D), 25MM(D) | |
| DRAINAGE | 168 OUTLETS PER HALL , EACH OUTLET AT 100MM(D) | |
| FIRE PROTECTION | AUTOMATIC FIRE SPRINKLER,DETECTION & ALARM SYSTEM WITH RISER & HOSEREEL,PORTABLE FIRE EXTINGUISHERS,HYDRANT | AUTOMATIC FIRE SPRINKLER,DETECTION & ALARM SYSTEM WITH RISER & HOSEREEL,PORTABLE FIRE EXTINGUISHERS,HYDRANT |
| AIR CONDITIONING | AVAILABLE | AVAILABLE |
| VENTILATION | AVAILABLE | AVAILABLE |
| TELEPHONE | LOCAL, DDD, IDD | |
| INTERNET | ISDN(128K), WIRELESS BROADBAND NETWORK(SHARE 11M),CABLE BROADBAND NETWORK(MAX INDIVIDUAL:10M) | |
| SECURITY SYSTEM | 24 HOUR SECURITY PATROL, CENTRAL VIDEO SURVEILLANCE AND SENSOR ALARM SYSTEM |
24 HOUR SECURITY PATROL, CENTRAL VIDEO SURVEILLANCE AND SENSOR ALARM SYSTEM |
| INFORMATION COUNTER | AVAILABLE | |
| BROADCASTING SYSTEM | AVAILABLE | AVAILABLE |
| EMERGENCY LIGHTING | AVAILABLE | AVAILABLE |
| TOILET | HALL W1~W4: 2 MEN'S AND 2 WOMEN'S PER HALL, HANDICAPPED WC.EACH FOR MEN AND WOMEN PER HALL.HALL W5: 4 MEN'S AND 4 WOMEN'S | 1 MEN'S AND 1 WOMEN'S |
| MEETING ROOM | 1 IN HALL W1 AND HALL W5, 2 IN HALL W2,W3,W4 (110M2 EACH) | 1 IN HALL W2 AND HALL W3 (220M2 EACH) |
| FACILITIES | HALL E1-E6 | MEZZANINE OF HALL E1-E6 |
| ACCESS FOR VISITORS | 2 GLASS DOORS AT WEST SIDE of each HALL | STAIRS |
| SPACE (GROSS) | 11,500M2 of each HALL5 GATES of each SIDE (SOUTH AND NORTH), | |
| EXHIBIT LOADING ACCESS | EACH GATE: 5M(W), 4M(H) | |
| FLOOR | SOLID CONCRETE, INDOOR LOADING CAPACITY AT 3 TONS/M2, | |
| ELEVATOR | E1, E2(NONE), E3,E4,E5,E6(1SET) | |
| POWER | 3000KW/HALL(E1,E2), /3400KW/HALL(E3,E4) /5525KW/HALL(E5,E6) | |
| POWER SUPPLY | 3-PHASE, 5-LINE, 380V/220V, 50HZ.LOWER THAN 10 BAR, | |
| COMPRESSED AIR | VARIOUS OUTLETS AT 10MM(D), 19MM(D), 25MM(D) | |
| LIGHTING | 250LX | |
| HEIGHT | 11~17M | |
| HEIGHT FOR BOOTH CONSTRUCTION | 8.5M | |
| HANGING POINT | FOR IMMOBILE BOARD MADE OF LIGHT MATERIAL,200KG(MAX.) or BELOW PER POINT | |
| WATER SUPPLY | 210 OUTLETS PER HALL, VARIOUS OUTLETS AT 15MM(D), 20MM(D), 25MM(D) | |
| DRAINAGE | 105 OUTLETS PER HALL, EACH OUTLET AT 100MM(D) | |
| FIRE PROTECTION | AUTOMATIC FIRE SPRINKLER,DETECTION & ALARM SYSTEM WITH RISER & HOSEREEL,PORTABLE FIRE EXTINGUISHERS,HYDRANT | AUTOMATIC FIRE SPRINKLER,DETECTION & ALARM SYSTEM WITH RISER & HOSEREEL,PORTABLE FIRE EXTINGUISHERS,HYDRANT |
| AIR CONDITIONING | AVAILABLE | AVAILABLE |
| VENTILATION | AVAILABLE | AVAILABLE |
| TELEPHONE | LOCAL, DDD, IDD | |
| INTERNET | ISDN(128K), WIRELESS BROADBAND NETWORK(SHARE 11M),CABLE BROADBAND NETWORK(MAX INDIVIDUAL:10M) | |
| SECURITY SYSTEM | 24 HOUR SECURITY PATROL, CENTRAL VIDEO SURVEILLANCE AND SENSOR ALARM SYSTEM |
24 HOUR SECURITY PATROL, CENTRAL VIDEO SURVEILLANCE AND SENSOR ALARM SYSTEM |
| INFORMATION COUNTER | AVAILABLE | |
| BROADCASTING SYSTEM | AVAILABLE | AVAILABLE |
| EMERGENCY LIGHTING | AVAILABLE | AVAILABLE |
| TOILET | 3 MEN'S AND 3 WOMEN'S PER HALL, 2 HANDICAPPED WC? PER HALL(E2,E3,E4,E5,E6), 1 HANDICAPPED WC (E1) | 1 MEN'S AND 1 WOMEN'S |
| MEETING ROOM | HALL E1 (100M2*1, 75M2*2 ), E2 (100M2*1, 94M2*2), E3(110M2*2), E4 (110m2*2) E5 (100m2*2), E6 (100m2*2) | HALL E1(232M2*2), E2(232M2*2), E3(220M2*1), E4(220M2*1) , E5(217M2*2), E6(217M2*2), LINK-MEZZANINE E1-E2 (292M2*1), E2-E3 (242M2*1), E4-E5 (238M2*1), E5-E6 (238M2*1) |
| NUMBER | SPACE | STYLE | CAPACITY | LOCATION |
| W1-M1 | 110 | Theatre | 64 | North Side of Hall W1 East |
| W2-M2 | 110 | Theatre | 64 | South Side of Hall W2 East |
| W2-M3 | 110 | Theatre | 64 | North Side of Hall W2 East |
| W3-M4 | 110 | Classroom | 40 | South Side of Hall W3 East |
| W3-M5 | 110 | Theatre | 64 | North Side of Hall W3 East |
| W4-M6 | 110 | Theatre | 64 | South Side of Hall W4 East |
| W4-M7 | 110 | Theatre | 64 | North Side of Hall W4 East |
| W5-M8 | 110 | Theatre | 64 | South Side of Hall W5 East |
| W2-M9 | 220 | Theatre | 160 | Mezzanine of Hall W2 East |
| W3-M10 | 220 | Classroom | 120 | Mezzanine of Hall W3 East |
| E1-M11 | 75 | Theatre | 60 | Middle of Hall E1 North |
| E1-M12 | 75 | Theatre | 60 | Middle of Hall E1 North |
| E1-M13 | 101 | Theatre | 64 | East Side of Hall E1 North |
| E2-M14 | 101 | Classroom | 40 | Mezzanine of Hall E1 North |
| E1-M15 | 232 | Theatre | 160 | South Side of Mezzanine of Hall E1West |
| E1-M16 | 232 | Theatre | 160 | North Side of Mezzanineof Hall E1West |
| E2-M17 | 232 | Classroom | 120 | South Sde of Mezzanine of Hall E2 West |
| E2-M18 | 232 | Theatre | 160 | North Side of Mezzanine of Hall E2 West |
| E1-M19 | 292 | Theatre |
220 |
Mezzanine of Hall E1&E2 Corridor |
| E2-M20 | 90 | Theahe | 64 | North Side of Hall E2 West |
| E3-M21 | 105 | Classroow | 40 | South Side of Hall E3 West |
| E3-M22 | 105 | Theatre | 64 | North Side of Hall E3 West |
| E2-M23 | 240 | Classroow | 120 | Mezzanine of Hall E2&E3 Corrider |
| E3-M24 | 220 | Theatre | 160 | South Side of Mezzanine of Hall E3 West |
| E4-M25 | 105 | Theatre | 64 | South Side of Hall E4 West |
| E4-M26 | 105 | Theatre | 64 | North Side of Hall E4 West |
| E4-M27 | 220 | Theatre | 160 | North Side of Mezzanine of Hall E4 West |
| E5-M28 | 240 | Classroom | 120 | Mezzanine of Hall E4 & E5 Corridor |
| E5-M29 | 105 | Classroom | 40 | South Side of Hall E5 West |
| E5-M30 | 105 | Theatre | 64 | North Side of Hall E5 West |
| E5-M31 | 220 | Theatre | 160 | South Side of Mezzanine of Hall E5 West |
| E5-M32 | 220 | Theatre | 160 | North Side Mezzanine of Hall E5 West |
| E6-M33 | 240 | Theatre | 180 | Mezzanine of Hall E5 & E6 Corridor |
| E6-M34 | 105 | Theatre | 64 | South Side of Hall E6 West |
| E6-M35 | 105 | Classroom | 40 | North Side of Hall E6 West |
| E6-M36 | 220 | Classroom | 80 | South Side of Mezzanine of Hall E6 West |
| E6-M37 | 220 | Theatre | 160 | North Side of Mezzanine of Hall E6 West |